AI, telephony, and integrations—everything included. No surprises.
Clear, Honest Pricing. No Hidden Fees.
Unlike competitors, aiReceptionist keeps pricing simple and transparent. Every plan includes AI-powered call handling, telephony, and post-call actions—ensuring callers get the answers they need, without unexpected costs.
Plan Comparison
Choose Your Plan
Stay focused on running your business—while we handle the calls.
Most PopularSMB:
$350/Month
SMB:
Managed-Service
AI tailored to your needs, saving you time and money.
Select this Plan| Feature | DIY: Self-Service | SMB: Managed-Service | Enterprise: Managed-Service |
|---|---|---|---|
| Main Features | |||
| Monthly Minutes Included | 200 | 500 | 1,500 |
| Additional Minutes (Overage Rate) | $0.60 | $0.60 | $0.50 |
| Service | Self Service | Managed Service | Managed Service |
| Customer Support | |||
| Help Desk Ticketing | Included | Included | Included |
| White-glove onboarding | Included | Included | |
| Support Chat | Included | Included | |
| Assigned Customer Support Manager | Included | Included | |
| AI | |||
| AI Voice Options | 12 | 12 | 12 |
| LLM | aiReceptionist Tuned GPT4 | aiReceptionist Tuned GPT4 | aiReceptionist Tuned GPT4 |
| Workflows | |||
| Smart Transfers & Call Routing | Included | Included | Included |
| Included | Included | Included | |
| SMS | Included | Included | Included |
| API Actions | Included | Included | Included |
| Telephony | |||
| Dedicated Phone Number(s) | 1 | ||
| Concurrent Calls Supported | 100 | Unlimited | Unlimited |
| SMS/Text Messages Included | 100 | 250 | 750 |
| Overage Texts | 0.02 | 0.01 | 0.01 |
| Analytics & Reporting | |||
| Call Recording & Transcription | Included | Included | Included |
| Real-Time Call Summaries & Notifications | Included | Included | Included |
| Sentiment Analysis & Advanced AI | Included | Included | Included |
| API Integrations | |||
| AI Scheduling & Appointment Booking | Included | Included | Included |
| Zapier | Included | Included | Included |
| Custom Integrations | Included | ||
| Security and Data Use | |||
| Customer data never used for model training | Included | Included | Included |
| Team/User Management | Included | Included | |
Ready to transform the way you handle calls?
Connect with skilled professionals, streamline collaboration, and unlock success. Join now and redefine your work experience!
Try aiReceptionist Today